| Open Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dick Smith & Nina Mayard-Husson | 5 | 0 | +68 | 
| Peter Filbee & Terry Price | 4 | 1 | +64 | 
| Jean McIntyre & Carissa Price | 3 | 2 | -14 | 
| John Broughton & Robyn Black | 2 | 3 | 0 | 
| Liz McLay & Robert McLay | 1 | 4 | -32 | 
| Noel Charteris & Diane Charteris | 0 | 5 | -86 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.