| Section II | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Black (Bay of Plenty) | 5 | 0 | +43 |
| Terry Price (Wairarapa) | 4 | 1 | +62 |
| John McInnes (Wellington) | 3 | 2 | +5 |
| David Winmill (Manawatu-Wanganui) | 2 | 3 | -41 |
| Graeme McIntyre (Manawatu-Wanganui) | 1 | 4 | -30 |
| Lyn Gregg (Manawatu-Wanganui) | 0 | 5 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.