| Section I | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jean McIntyre (Manawatu-Wanganui) | 5 | 0 | +45 |
| Carissa Price (Wairarapa) | 4 | 1 | +28 |
| John Broughton (Bay of Plenty) | 3 | 2 | +17 |
| Baubre Murray (Wellington) | 2 | 3 | -3 |
| Margaret Muir (Taranaki) | 1 | 4 | -19 |
| Tom Martyn (Manawatu-Wanganui) | 0 | 5 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.