| Top Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (Aboyne) | 5 | 1 | +283 |
| Paul Emmett (North Toronto) | 5 | 1 | +73 |
| Jim Wright (North Toronto) | 4 | 2 | +36 |
| David Druiett (Bayfield) | 3 | 3 | -11 |
| Nick Mitchell (Aboyne) | 3 | 3 | -239 |
| Louis Nel (Croquet Ottawa) | 1 | 5 | -64 |
| Patrick Little (St Catharines) | 0 | 6 | -78 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.