| Round One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kit Jackson | 13 | 1 | +130 |
| Jim Wardle | 9 | 5 | +115 |
| Murray Goldfinch | 9 | 5 | +107 |
| Graeme Fisher | 8 | 6 | +5 |
| John Broughton | 7 | 7 | 0 |
| Robyn Black | 5 | 9 | -115 |
| Doug Nottage | 4 | 10 | -105 |
| Liz McLay | 1 | 13 | -137 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.