Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

NSW AC Champion of Champions

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block JN SR AW TS RE JL JB GD DH TG Wins Net Hoops
Jim Nicholls (Wagga Wagga) 19 16 26 25 26 20 26 22 26 7 88
Stephen Richards (Canberra) 20 21 26 22 26 26 17 17 26 7 107
Alan Walsh (Cammeray) 26 22 26 26 26 26 26 26 26 9 144
Ted Salter (Hunters Hill) 6 1 2 26 26 22 26 22 22 6 4
Robert Elliott (Coogee) 19 13 23 7 26 21 26 20 13 4 -14
John Levick (Newcastle Nat. Park) 0 8 7 16 22 26 1 1 26 2 -104
John Bartrop (Killara) 16 3 7 10 13 19 13 12 23 2 -70
Gareth Denyer (Marrickville) 4 10 0 7 10 26 12 12 26 2 -55
David Hanbidge (Nowra) 10 18 8 14 12 26 19 15 22 5 -7
Ted Griffin (RSGC) 17 0 2 17 26 10 14 12 19 1 -93
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0