Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norwood Swiss

  • Recent
  • Commentary
  • Norwood predrawn Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Norwood predrawn Swiss Games Wins Win % Results
Alan Crabb (West Lakes) 5 5 100.0% D.Faithfull +16, H.Panasewycz +2, S.Howlett +9, B.Stanley +15, M.Goldsmith +26
Tony Higginbottom (Tea Tree Gully CC) 5 5 100.0% B.Stanley +5, M.Goldsmith +1, J.Willshire +1, H.Panasewycz +1, D.Faithfull +11
Dwayne McCormick (Norwood CC) 6 5 83.3% V.Arney +26, E.Zadow -12, P.Wise +13tp, G.Rowberry +10tp, D.Wise +24tp, M.Prater +25tp
Mark Prater (Norwood CC) 6 5 83.3% P.Wise +10, E.Zadow +5, G.Rowberry +14tp, V.Arney +25, D.Wise +26tp, D.McCormick -25tp
James Temlett (South Terrace CC) 6 5 83.3% M.Algie -3, N.Wilson +7, M.Bishop +3, P.Wise +2, P.Bateman +24, A.Bishop +8
Philip Bateman (Norwood CC) 6 5 83.3% R.Short +15, J.Hafner +15, G.Bow +23, H.Boyd +19, S.Harper +5, J.Temlett -24
Lyn Parnell (Norwood CC) 6 5 83.3% H.Boyd +15, D.Faithfull +5, L.Booth +4, M.Goldsmith +5, S.McLuckie -1, H.Panasewycz +19
Eric Zadow (North Adelaide CC) 6 4 66.7% R.Kopp +20, M.Prater -5, D.Wise +26, D.McCormick +12, G.Rowberry -1, N.Wilson +26
Ann Rutten (Coromandel Valley CC) 6 4 66.7% S.Howlett +10, G.Bow -4, A.Bishop -7, J.Hafner +12, S.McLuckie +10, M.Algie +3
Greg Rowberry (Norwood CC) 6 3 50.0% R.Kopp +16, M.Prater -14tp, E.Zadow +1, D.McCormick -10tp, V.Arney -14, D.Wise +12
Virginia Arney (Norwood CC) 6 3 50.0% D.McCormick -26, N.Wilson +25, M.Prater -25, M.Bishop -1, G.Rowberry +14, R.Kopp +17
Russell Kopp (Tea Tree Gully CC) 6 3 50.0% E.Zadow -20, G.Rowberry -16, A.Robertson +24, R.Short +2, N.Wilson +21, V.Arney -17
Mary Bishop (Moonta) 6 3 50.0% D.Wise -23, R.Short +6, P.Wise -6, J.Temlett -3, V.Arney +1, A.Robertson +7
Robyn Short (Moonta) 6 3 50.0% P.Bateman -15, M.Bishop -6, M.Algie +10, R.Kopp -2, G.Bow +18, A.Robertson +15
Adrian Bishop (Moonta) 6 3 50.0% M.Algie +12, N.Wilson +6, A.Rutten +7, A.Robertson -7, S.Harper -1, J.Temlett -8
Gavin Bow (South Terrace CC) 6 3 50.0% A.Robertson -20, P.Bateman -23, A.Rutten +4, R.Short -18, S.Harper +13, N.Wilson +25
Malcolm Algie (Moonta) 6 3 50.0% A.Bishop -12, R.Short -10, H.Boyd +9, J.Temlett +3, J.Hafner +16, A.Rutten -3
Sally Harper (Norwood Croquet Club) 6 3 50.0% S.Howlett +10, H.Boyd +18, A.Bishop +1, G.Bow -13, P.Bateman -5, S.McLuckie -1
Stuart McLuckie (North Adelaide CC) 6 3 50.0% J.Hafner -11, L.Booth +5, L.Parnell +1, A.Rutten -10, B.Stanley -1, S.Harper +1
Lyn Booth (Tea Tree Gully CC) 6 3 50.0% J.Hafner +1, L.Parnell -4, M.Goldsmith +12, S.McLuckie -5, H.Boyd +1, J.Willshire -4
David Faithfull (Kadina) 6 3 50.0% J.Willshire +8, H.Panasewycz +4, L.Parnell -5, A.Crabb -16, T.Higginbottom -11, M.Goldsmith +26
Barbara Stanley (Tea Tee Gully CC) 7 3 42.9% T.Higginbottom -5, S.Howlett -11, J.Willshire +4, J.Willshire +4, J.Hafner -9, S.McLuckie +1, A.Crabb -15
David Wise (Norwood CC) 6 2 33.3% P.Wise +26tp, M.Bishop +23, E.Zadow -26, D.McCormick -24tp, M.Prater -26tp, G.Rowberry -12
Philip Wise (Norwood CC) 6 2 33.3% D.Wise -26tp, M.Prater -10, A.Robertson +9, M.Bishop +6, D.McCormick -13tp, J.Temlett -2
Alistair Robertson (Norwood CC) 6 2 33.3% G.Bow +20, R.Kopp -24, P.Wise -9, A.Bishop +7, R.Short -15, M.Bishop -7
Julian Hafner (Norwood CC) 6 2 33.3% L.Booth -1, P.Bateman -15, S.McLuckie +11, A.Rutten -12, B.Stanley +9, M.Algie -16
Shirley Howlett (Victor Harbor CC) 6 2 33.3% S.Harper -10, A.Rutten -10, B.Stanley +11, J.Willshire +5, A.Crabb -9, H.Boyd -4
Janet Willshire (North Adelaide CC) 7 2 28.6% D.Faithfull -8, H.Panasewycz +10, B.Stanley -4, T.Higginbottom -1, B.Stanley -4, S.Howlett -5, L.Booth +4
Helen Boyd (Tea Tree Gully) 6 1 16.7% L.Parnell -15, S.Harper -18, M.Algie -9, P.Bateman -19, L.Booth -1, S.Howlett +4
Helena Panasewycz (Victor Harbor CC) 6 1 16.7% D.Faithfull -4, J.Willshire -10, A.Crabb -2, T.Higginbottom -1, L.Parnell -19, M.Goldsmith +26
Ned Wilson (Millswood CC) 6 0 0.0% A.Bishop -6, V.Arney -25, J.Temlett -7, R.Kopp -21, E.Zadow -26, G.Bow -25
Mark Goldsmith (Norwood CC) 6 0 0.0% T.Higginbottom -1, L.Booth -12, L.Parnell -5, A.Crabb -26, H.Panasewycz -26, D.Faithfull -26
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0