| Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke (Whakatane) | 5 | 0 | +66 |
| Kathie Grant (Epsom Remuera) | 4 | 1 | +26 |
| Keith Ebden (Mt Maunganui) | 3 | 2 | +4 |
| Vincent Commarieu (Epsom Remuera) | 2 | 3 | +32 |
| Hemi McLaren (Morrinsville) | 1 | 4 | -41 |
| Tsung-Te Cheng (Whangarei) | 0 | 5 | -87 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.