| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bob Morford | 3 | 0 | +45 | 
| Rush Cosgrove | 2 | 0 | +21 | 
| Jeff Hill | 1 | 0 | +5 | 
| Karl-Heinz Kempfer | 1 | 0 | +3 | 
| Bill Brown | 1 | 0 | +2 | 
| Chris Layton | 2 | 2 | +5 | 
| Dick Titus | 2 | 2 | -5 | 
| Janet Quarters | 1 | 3 | -29 | 
| Gary Anderson | 0 | 1 | -3 | 
| Larry Lennox | 0 | 1 | -5 | 
| Marylin Morford | 0 | 2 | -6 | 
| Nancy Chapman | 0 | 1 | -13 | 
| Ken Grudger | 0 | 1 | -20 | 
| Dick Mastain | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.