Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

North Adelaide Games ASSOCIATION Pre Drawn Swiss

  • Recent
  • Commentary
  • Singles
  • Handicap Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Singles Games Wins Win % Results
John Arney (Norwood) 5 5 100.0% D.Wise +23, M.Prater +9, D.McCormick +17, P.Wise +17, A.Robertson +4
David Faithfull (Kadina) 5 5 100.0% R.Mitchell +5, J.Willshire +2, B.Stanley +10, M.Roberts +5, H.Panasewycz +7
Eric Zadow (North Adelaide) 5 4 80.0% R.McBride +11, G.Rowberry -1, V.Arney +17, D.McCormick +17, M.Prater +26
Ron McBride (Victor Harbor) 5 4 80.0% M.Podnieks +23, E.Zadow -11, V.Arney +9, S.Harper +17, A.Robertson +2
Shirley Howlett (Victor Harbor) 5 4 80.0% J.Stein +4, M.Baum +6, M.Roberts +9, L.Parnell +23, J.Allan -2
Lyn Booth (Tea Tree Gully) 5 4 80.0% T.Sincock -6, H.Boyd +6, M.Baum +3, A.Crabb +2, J.Stein +15
Barbara Stanley (Tea Tree Gully) 5 4 80.0% J.Stein +4, M.Roberts +5, H.Panasewycz +8, D.Faithfull -10, R.Mitchell +3
Dwayne McCormick (Norwood) 5 3 60.0% D.Wise +24tp, G.Rowberry +8, J.Arney -17, E.Zadow -17, M.Prater +5tp
Virginia Arney (Norwood) 5 3 60.0% E.Zadow -17, R.McBride -9, M.Podnieks +2, G.Rowberry +11, P.Wise +2
Alistair Robertson (Norwood) 5 3 60.0% P.Wise +2, J.Temlett +2, J.Arney -4, P.Bateman +1, R.McBride -2
James Temlett (South Terrace) 5 3 60.0% L.Mackenzie +9, A.Robertson -2, P.Bateman -2, P.Wise +23, M.Podnieks +18
Phil Bateman (Norwood) 5 3 60.0% L.Mackenzie +1, S.Harper +11, S.McLuckie -21, J.Temlett +2, A.Robertson -1
Robert Dignum (North Adelaide) 5 3 60.0% L.Mackenzie -3, M.Podnieks -23, M.Marsland +7, S.Harper +20, J.Mitchell +12
Mary Marsland (Norwood) 5 3 60.0% J.Mitchell -1, K.Le Poidevin +14, S.Harper +5, S.McLuckie +22, R.Dignum -7
Jenny Mitchell (North Adelaide) 5 3 60.0% M.Marsland +1, K.Le Poidevin -5, H.Boyd +8, S.McBride +7, R.Dignum -12
Shirlene McBride (Victor Harbor) 5 3 60.0% L.Parnell +4, L.Mackenzie +7, S.McLuckie +15, J.Mitchell -7, J.Allan -17
John Allan (North Adelaide) 5 3 60.0% H.Boyd +4, L.Parnell -14, J.Stein -3, S.Howlett +2, S.McBride +17
Murray Baum (Norwood) 5 3 60.0% S.Howlett -6, T.Sincock +1, H.Boyd +3, L.Booth -3, K.Le Poidevin +20
Tracey Sincock (Coromandel Valley) 5 3 60.0% L.Booth +6, A.Crabb +19, J.Willshire -2, M.Roberts +19, M.Baum -1
Alan Crabb (Westlakes) 5 3 60.0% T.Sincock -19, J.Willshire +2, H.Panasewycz +1, L.Booth -2, R.Mitchell +21
Janet Willshire (North Adelaide) 5 3 60.0% H.Panasewycz +18, T.Sincock +2, A.Crabb -2, D.Faithfull -2, R.Mitchell +9
Greg Rowberry (Norwood) 5 2 40.0% D.McCormick -8, E.Zadow +1, D.Wise +12, V.Arney -11, M.Prater -26
David Wise (Norwood) 5 2 40.0% J.Arney -23, D.McCormick -24tp, P.Wise +23tp, G.Rowberry -12, M.Prater +17
Liz Mackenzie (Norwood) 5 2 40.0% R.Dignum +3, J.Temlett -9, P.Bateman -1, S.McBride -7, S.McLuckie +14
Stuart McLuckie (North Adelaide) 5 2 40.0% L.Parnell +3, M.Marsland -22, S.McBride -15, P.Bateman +21, L.Mackenzie -14
Kevin Le Poidevin (Norwood) 5 2 40.0% L.Parnell -9, J.Mitchell +5, M.Marsland -14, H.Boyd +8, M.Baum -20
Lyn Parnell (Norwood) 5 2 40.0% S.McBride -4, K.Le Poidevin +9, S.McLuckie -3, J.Allan +14, S.Howlett -23
Marga Podnieks (Norwood) 4 1 25.0% R.Dignum +23, R.McBride -23, V.Arney -2, J.Temlett -18
Mark Prater (Norwood) 5 1 20.0% J.Arney -9, D.McCormick -5tp, D.Wise -17, E.Zadow -26, G.Rowberry +26
Jenny Stein (Tea Tree Gully) 5 1 20.0% S.Howlett -4, B.Stanley -4, J.Allan +3, M.Roberts -2, L.Booth -15
Marlene Roberts (Norwood) 5 1 20.0% T.Sincock -19, B.Stanley -5, S.Howlett -9, D.Faithfull -5, J.Stein +2
Helena Panasewycz (Victor Harbor) 5 1 20.0% J.Willshire -18, A.Crabb -1, R.Mitchell +12, B.Stanley -8, D.Faithfull -7
Phil Wise (Norwood) 5 0 0.0% A.Robertson -2, D.Wise -23tp, J.Arney -17, J.Temlett -23, V.Arney -2
Sally Harper (Norwood) 4 0 0.0% M.Marsland -5, P.Bateman -11, R.Dignum -20, R.McBride -17
Helen Boyd (Tea Tree Gully) 5 0 0.0% J.Mitchell -8, J.Allan -4, L.Booth -6, K.Le Poidevin -8, M.Baum -3
Ron Mitchell (North Adelaide) 5 0 0.0% D.Faithfull -5, H.Panasewycz -12, B.Stanley -3, J.Willshire -9, A.Crabb -21
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0