| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glen Coulton & Su Phillips (NNP) | 5 | 0 | +28 |
| Wendy Harvey & Margaret Gray (NNP) | 4 | 1 | +26 |
| Bill Munns & Kerrie Sutherland (NNP) | 2 | 1 | -4 |
| Fred Harvey & Elaine McDiarmid (NNP) | 3 | 3 | +19 |
| Larry Bryant & Lynne Thomas (NNP) | 3 | 3 | +8 |
| Pam Ingham & Peter Waymouth (NNP) | 2 | 4 | -30 |
| Alan Gray & Philippa Rose (NNP) | 0 | 2 | -10 |
| Judy Squelch & Terry Cheetham (NNP) | 0 | 5 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.