| Doubles Monday | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jenny Baldwin (Forster) | 3 | 0 | +37 |
| Wendy Harvey (NNP) | 2 | 1 | +19 |
| John Levick (NNP) | 2 | 1 | +11 |
| Martin Atkins (Orange City) | 2 | 1 | +10 |
| Bill Strick (Taree) | 2 | 1 | +3 |
| Su Phillips (NNP) | 2 | 1 | 0 |
| Peter Waymouth (NNP) | 2 | 1 | -12 |
| Fred Harvey (Maitland) | 1 | 2 | 0 |
| John Ferris (NNP) | 1 | 2 | 0 |
| Bill Munns (Toronto) | 1 | 2 | -1 |
| Glen Coulton (Toronto) | 1 | 2 | -1 |
| Terry Cheetham (NNP) | 1 | 2 | -8 |
| Pam Gentle (Maitland) | 1 | 2 | -9 |
| Kerrie Sutherland (NNP) | 1 | 2 | -11 |
| Penny Jude (Forster) | 1 | 2 | -15 |
| Greg Deacon (Killara) | 1 | 2 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.