| Division One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 5 | 1 | +39 |
| Liz McLay | 3 | 3 | +17 |
| John Muir | 3 | 3 | -2 |
| Murray McNae | 1 | 5 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Division One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 5 | 1 | +39 |
| Liz McLay | 3 | 3 | +17 |
| John Muir | 3 | 3 | -2 |
| Murray McNae | 1 | 5 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.