| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wendy Dickson | 10 | 1 | +143 |
| Sue Beattie | 10 | 1 | +129 |
| Rosemary Newsham | 9 | 2 | +60 |
| Anna Miller | 7 | 4 | +74 |
| Anne Quinn | 6 | 5 | -9 |
| Virginia Arney | 4 | 7 | -4 |
| Megan Reynolds | 4 | 7 | -41 |
| Gail Hopkins | 4 | 7 | -48 |
| Cynthia Tacey | 4 | 7 | -56 |
| Pam Hamilton | 4 | 7 | -89 |
| Heather Knight | 3 | 8 | -47 |
| Claire Bamford | 1 | 10 | -112 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.