| Event 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don MacGillivray (Bundaberg) | 0 | 0 | +58 |
| Trevor Honeyman (Eildon) | 0 | 0 | +27 |
| Gloria Endres (Point Lookout) | 0 | 0 | +22 |
| Peter Spinks (Hervey Bay) | 0 | 0 | +18 |
| Grahame Litchfield (BroadBeach) | 0 | 0 | -4 |
| Merryl Taylor (Point Lookout) | 0 | 0 | -11 |
| Peter Kajewski (Gracemere) | 0 | 0 | -41 |
| Wayne Lusk (Point Lookout) | 0 | 0 | -69 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.