| 5 Singles Group 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Beverley Berryman (Plimmerton NZ) | 6 | 0 | +17 |
| Robert Smillie (Coolangatta) | 5 | 1 | +30 |
| Phyll Behrens (Murwillumbah) | 4 | 2 | +25 |
| Lorelle Parker (Burleigh Heads Palm Beach) | 3 | 3 | +4 |
| Steff Anderson (Devonport Tasmania) | 3 | 3 | +1 |
| Geraldine Trivett (Stephens) | 2 | 4 | -21 |
| Mignon Johnston (Sandy Bay Tasmania) | 1 | 5 | -4 |
| Eileen Ward (West Toowoomba) | 0 | 6 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.