| 14 Singles Level Group 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Johnston (Sandy Bay Tasmania) | 4 | 1 | +44 |
| Barbara Northcott (Southport) | 4 | 1 | +35 |
| Grahame Litchfield (Broadbeach) | 4 | 1 | -1 |
| Doron Gunzburg (Kew Victoria) | 3 | 2 | +11 |
| Sue Bertram (Caloundra) | 2 | 4 | -14 |
| Ross Preston (Stephens) | 1 | 4 | -45 |
| Tony Warrington (Waimarie NZ) | 0 | 5 | -30 |
| Jan Gunzburg (Kew Victoria) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.