Brown KO
| Kevin Beard | 26 | ||||
| Claire Bassett | 0 | Kevin Beard | 26 | ||
| Jim Nicholls | 1 | Rosemary Landrebe | 9 | ||
| Rosemary Landrebe | 26 | Kevin Beard | 0 | ||
| bye | Robert Fletcher | 26tp | |||
| bye | bye | ||||
| bye | Robert Fletcher | ||||
| Robert Fletcher |
| Kevin Beard | 26 | ||||
| Claire Bassett | 0 | Kevin Beard | 26 | ||
| Jim Nicholls | 1 | Rosemary Landrebe | 9 | ||
| Rosemary Landrebe | 26 | Kevin Beard | 0 | ||
| bye | Robert Fletcher | 26tp | |||
| bye | bye | ||||
| bye | Robert Fletcher | ||||
| Robert Fletcher |