| Marjorie Parry Star Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim GREEN (Como) | 5 | 0 | +49 |
| Michael MURPHY (Forrest Park) | 3 | 2 | +9 |
| David ANDREWS (Bayswater) | 2 | 3 | -1 |
| David SQUIRE (Moorabinda) | 2 | 3 | -11 |
| Kath CARIS (Halls Head) | 2 | 3 | -22 |
| Megan FARDON (East Frementle) | 1 | 4 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.