| Champion of Champions | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter ROSS (Halls Head) | 6 | 1 | +91 |
| Martin CLARKE (Mandurah) | 6 | 1 | +36 |
| Sandra STEVENSON (Nedlands) | 4 | 3 | +57 |
| Michael WOOD (York) | 3 | 4 | +23 |
| Ross MARSHALL (Como) | 3 | 4 | +9 |
| Basil LADYMAN (Cambridge) | 3 | 4 | -51 |
| John JURY (Moorabinda) | 2 | 5 | -52 |
| Bill TURNER (East Fremantle) | 1 | 6 | -113 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.