| Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Bowater | 8 | 1 | +84 |
| Tom Carpenter | 6 | 3 | +35 |
| William Rush | 6 | 3 | +8 |
| Jonathan Lesser | 5 | 4 | +39 |
| Elizabeth Morris | 5 | 4 | +18 |
| Neil Seagar | 4 | 5 | -7 |
| Ken Hume | 4 | 5 | -28 |
| Doug Nottage | 3 | 6 | -44 |
| Marion Prentice | 3 | 6 | -70 |
| Margaret Heaney | 1 | 8 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.