North Island Open Championship
| Greg Bryant | |||||||||||||||
| Bye | Greg Bryant | 26 | 26 | ||||||||||||
| Marion McInnes | 26 | 26 | Marion McInnes | 17 | 9 | ||||||||||
| Murray Goldfinch | 11 | 13 | Greg Bryant | 26qp | 26tp | 26tp | |||||||||
| Steve Clarke | Steve Clarke | 9 | 0 | 21 | |||||||||||
| Bye | Steve Clarke | 26 | 26 | ||||||||||||
| John Christie | 26 | 26 | John Christie | 9 | 21 | ||||||||||
| Bonnie Johnstone | 8 | 13 | Greg Bryant | 26tp | 26tp | 26tp | |||||||||
| Steve Jones | Peter Filbee | 21 | 2 | 4 | |||||||||||
| Bye | Steve Jones | 26 | 7 | 9 | |||||||||||
| Graeme Fisher | 9 | 20 | Felix Webby | 17 | 26 | 26 | |||||||||
| Felix Webby | 26 | 26 | Felix Webby | 13 | 17 | 12 | |||||||||
| Kathie Grant | 21 | 26 | 26 | Peter Filbee | 16 | 18 | 20 | ||||||||
| John McInnes | 26 | 10 | 16 | Kathie Grant | 2 | 18 | |||||||||
| Peter Filbee | Peter Filbee | 26 | 26 | ||||||||||||
| Bye |