| Advanced Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael O'Shaughnessey (Ireland) | 1 | 0 | +24 |
| Patsy Fitzgerald (Ireland) | 1 | 0 | +4 |
| Danny Johnston (Ireland) | 2 | 1 | +31 |
| Simon Williams (Ireland) | 2 | 1 | -17 |
| Andy Johnston (Ireland) | 1 | 1 | +8 |
| Evan Newell (Ireland) | 2 | 2 | +5 |
| Jack Clingan (Ireland) | 0 | 1 | -2 |
| Nathaniel Healy (Ireland) | 0 | 1 | -5 |
| Rónán Rogerson (Ireland) | 0 | 2 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.