| 5th to 8th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 2 | 1 | +8 |
| Graeme Fisher | 2 | 1 | +6 |
| Peter Filbee | 1 | 2 | -1 |
| Murray McNae | 1 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5th to 8th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 2 | 1 | +8 |
| Graeme Fisher | 2 | 1 | +6 |
| Peter Filbee | 1 | 2 | -1 |
| Murray McNae | 1 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.