| Double Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman (New Zealand) | 11 | 3 | +104 |
| David Maugham (England) | 10 | 4 | +151 |
| Jack Wicks (England) | 8 | 6 | +30 |
| Stephen Mulliner (England) | 7 | 7 | -8 |
| Samir Patel (England) | 7 | 7 | -27 |
| James Death (England) | 5 | 9 | -86 |
| Alain Giraud (England) | 4 | 10 | -77 |
| Jeff Dawson (England) | 4 | 10 | -87 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.