Croquet Championship
| Reg Bamford | ||||||||||||||||||
| Bye | Reg Bamford | 26tp | 9 | 26tp | ||||||||||||||
| Jeff Dawson | Jeff Dawson | 7 | 26 | 6 | ||||||||||||||
| Bye | Reg Bamford | 9 | 26 | 15 | ||||||||||||||
| Nick Parish | 26 | 13 | 14 | James Death | 26 | 19 | 26 | |||||||||||
| Jose Riva | 7 | 26 | 26 | Jose Riva | 20 | 14 | ||||||||||||
| Luc Berthouze | 9 | 0 | James Death | 26tpo | 26tpo | |||||||||||||
| James Death | 26 | 26 | James Death | 2 | 14 | |||||||||||||
| David Maugham | Paddy Chapman | 26tp | 26tp | |||||||||||||||
| Bye | David Maugham | 26 | 26 | |||||||||||||||
| Jack Wicks | Jack Wicks | 24 | 17 | |||||||||||||||
| Bye | David Maugham | 10 | 8 | |||||||||||||||
| Ben Rothman | Paddy Chapman | 26tp | 26tp | |||||||||||||||
| Bye | Ben Rothman | 26tp | 13 | 13 | ||||||||||||||
| Robert Wilkinson | 26tp | 20 | 16 | Paddy Chapman | 21 | 26tpo | 26tp | |||||||||||
| Paddy Chapman | 23 | 26tpo | 26tpo | Paddy Chapman | 6 | 19 | ||||||||||||
| Jamie Burch | 26 | 26 | Robert Fulford | 26 | 26 | |||||||||||||
| Robin Brown | 4 | 12 | Jamie Burch | 26tp | 26 | |||||||||||||
| David Goacher | 22 | 11 | 26 | David Goacher | 2 | 3 | ||||||||||||
| James Hopgood | 12 | 26 | 0 | Jamie Burch | 26 | 26tp | ||||||||||||
| Mark Avery | Samir Patel | 24 | 0 | |||||||||||||||
| Bye | Mark Avery | 4 | 2 | |||||||||||||||
| Samir Patel | Samir Patel | 26tp | 26tp | |||||||||||||||
| Bye | Jamie Burch | 3 | 26 | 9 | ||||||||||||||
| Stephen Mulliner | 26 | 26 | Robert Fulford | 26 | 12 | 26 | ||||||||||||
| Ian Vincent | 6 | 8 | Stephen Mulliner | 16 | 26 | 26tp | ||||||||||||
| Alain Giraud | 26 | 26 | Alain Giraud | 26 | 0 | 6 | ||||||||||||
| Alison Sharpe | 12 | 21 | Stephen Mulliner | 7 | 11 | |||||||||||||
| Robert Hurst | Robert Fulford | 26tp | 26 | |||||||||||||||
| Bye | Robert Hurst | 0 | 2 | |||||||||||||||
| Robert Fulford | Robert Fulford | 26tp | 26tp | |||||||||||||||
| Bye |