X (Main event)
| Alison Sharpe (New South Wales) | ||||||||||||||||||
| Bye | Alison Sharpe (New South Wales) | 26 | 26 | |||||||||||||||
| Bye | Cynthia Tacey (Queensland) | 6 | 1 | |||||||||||||||
| Cynthia Tacey (Queensland) | Alison Sharpe (New South Wales) | 7 | 26 | 26 | ||||||||||||||
| Willy Silk (Queensland) | Elaine Coverdale (Victoria) | 26 | 12 | 22 | ||||||||||||||
| Bye | Willy Silk (Queensland) | 14 | 21 | |||||||||||||||
| Bye | Elaine Coverdale (Victoria) | 22 | 26 | |||||||||||||||
| Elaine Coverdale (Victoria) | Alison Sharpe (New South Wales) | 9 | 26 | 26 | ||||||||||||||
| Kathleen Colclough (Queensland) | 21 | 26tp | Kathleen Colclough (Queensland) | 26 | 9 | 6 | ||||||||||||
| Elizabeth Brinsdon (Tasmania) | 4 | 4 | Kathleen Colclough (Queensland) | 26 | 26 | |||||||||||||
| Bye | Fleur Brockway (Western Australia) | 2 | 11 | |||||||||||||||
| Fleur Brockway (Western Australia) | Kathleen Colclough (Queensland) | 26 | 26 | |||||||||||||||
| Jean Pack (New South Wales) | Sue Beattie (Tasmania) | 15 | 12 | |||||||||||||||
| Bye | Jean Pack (New South Wales) | 7 | 10 | |||||||||||||||
| Bye | Sue Beattie (Tasmania) | 26 | 26 | |||||||||||||||
| Sue Beattie (Tasmania) | Alison Sharpe (New South Wales) | 26 | 26 | |||||||||||||||
| Jannine Hawker (Western Australia) | Alix Verge (New South wales) | 6 | 19 | |||||||||||||||
| Bye | Jannine Hawker (Western Australia) | 26 | 26 | |||||||||||||||
| Bye | Kerri-Ann Organ (Queensland) | 9 | 21 | |||||||||||||||
| Kerri-Ann Organ (Queensland) | Jannine Hawker (Western Australia) | 26 | 26 | |||||||||||||||
| Rosemary Newsham (Queensland) | 15 | 16 | 20 | Anne Quinn (Victoria) | 3 | 22 | ||||||||||||
| Ricki Barrett (Tasmania) | 14 | 17 | 10 | Rosemary Newsham (Queensland) | 26 | 12 | 4 | |||||||||||
| Susan Bertram (Queensland) | 1 | 14 | Anne Quinn (Victoria) | 12 | 26 | 26 | ||||||||||||
| Anne Quinn (Victoria) | 26 | 26 | Jannine Hawker (Western Australia) | 26 | 22 | 16 | ||||||||||||
| Anna Miller (Victoria) | Alix Verge (New South wales) | 22 | 24 | 22 | ||||||||||||||
| Bye | Anna Miller (Victoria) | 21 | 26 | |||||||||||||||
| Bye | Sandra Stevenson (Western Australia) | 19 | 16 | |||||||||||||||
| Sandra Stevenson (Western Australia) | Anna Miller (Victoria) | |||||||||||||||||
| Elaine Roomes (Tasmania) | Alix Verge (New South wales) | |||||||||||||||||
| Bye | Elaine Roomes (Tasmania) | 15 | 1 | |||||||||||||||
| Bye | Alix Verge (New South wales) | 20 | 26 | |||||||||||||||
| Alix Verge (New South wales) |