X (Main event)
| Robert Fletcher (Victoria) | |||||||||||||||||||||||
| Bye | Robert Fletcher (Victoria) | 26tp | 26 | ||||||||||||||||||||
| Bye | Bob Beattie (Tasmania) | 1 | 0 | ||||||||||||||||||||
| Bob Beattie (Tasmania) | Robert Fletcher (Victoria) | 26tp | 26tp | ||||||||||||||||||||
| Geoff Jamieson (Queensland) | Ken Edwards (New South Wales) | 0 | 17 | ||||||||||||||||||||
| Bye | Geoff Jamieson (Queensland) | 26 | 20 | 19 | |||||||||||||||||||
| Bye | Ken Edwards (New South Wales) | 16 | 26 | 26 | |||||||||||||||||||
| Ken Edwards (New South Wales) | Robert Fletcher (Victoria) | 26tp | 26tp | ||||||||||||||||||||
| Alan Honey (New South Wales) | Rod Kirk (Victoria) | 21 | 9 | ||||||||||||||||||||
| Bye | Alan Honey (New South Wales) | 26 | 26 | ||||||||||||||||||||
| Bye | Kenn Boal (Victoria) | 24 | 2 | ||||||||||||||||||||
| Kenn Boal (Victoria) | Alan Honey (New South Wales) | 3 | 0 | ||||||||||||||||||||
| David Hanbidge (New South Wales) | Rod Kirk (Victoria) | 26 | 26 | ||||||||||||||||||||
| Bye | David Hanbidge (New South Wales) | 21 | 22 | ||||||||||||||||||||
| Bye | Rod Kirk (Victoria) | 26 | 23 | ||||||||||||||||||||
| Rod Kirk (Victoria) | Robert Fletcher (Victoria) | 26tp | 26tp | 26tp | |||||||||||||||||||
| Alan Sands (Western Australia) | Jim Nicholls (New South Wales) | 9 | 3 | 21 | |||||||||||||||||||
| Bye | Alan Sands (Western Australia) | 26tp | 26tp | ||||||||||||||||||||
| Bye | Michael Bertram (Queensland) | 0 | 0 | ||||||||||||||||||||
| Michael Bertram (Queensland) | Alan Sands (Western Australia) | 26 | 26 | ||||||||||||||||||||
| Eric Miller (Victoria) | Nick Chapman (New South Wales) | 15 | 0 | ||||||||||||||||||||
| Bye | Eric Miller (Victoria) | 5 | 12 | ||||||||||||||||||||
| Bye | Nick Chapman (New South Wales) | 26 | 26 | ||||||||||||||||||||
| Nick Chapman (New South Wales) | Alan Sands (Western Australia) | 5 | 26 | 0 | |||||||||||||||||||
| Mike Hughes (New South Wales) | Jim Nicholls (New South Wales) | 26 | 13 | 26 | |||||||||||||||||||
| Bye | Mike Hughes (New South Wales) | 22 | 15 | 26 | |||||||||||||||||||
| Bye | Josh Wilson (Victoria) | 21 | 26 | 9 | |||||||||||||||||||
| Josh Wilson (Victoria) | Mike Hughes (New South Wales) | 3 | 26 | 3 | |||||||||||||||||||
| Don Close (Queensland) | Jim Nicholls (New South Wales) | 26 | 0 | 26 | |||||||||||||||||||
| Bye | Don Close (Queensland) | 9 | 9 | ||||||||||||||||||||
| Bye | Jim Nicholls (New South Wales) | 26 | 26tp | ||||||||||||||||||||
| Jim Nicholls (New South Wales) | Robert Fletcher (Victoria) | 26 | 9 | 26tp | 26tp | ||||||||||||||||||
| Stephen Forster (Victoria) | Stephen Forster (Victoria) | 12 | 26 | 0 | 1 | ||||||||||||||||||
| Bye | Stephen Forster (Victoria) | 26 | 26 | ||||||||||||||||||||
| Bye | Tony Hall (New South Wales) | 0 | 23 | ||||||||||||||||||||
| Tony Hall (New South Wales) | Stephen Forster (Victoria) | 21 | 26 | 26tp | |||||||||||||||||||
| Neil Hartley (New South Wales) | Greg Whymark (Queensland) | 26 | 9 | 0 | |||||||||||||||||||
| Bye | Neil Hartley (New South Wales) | 0 | 0 | ||||||||||||||||||||
| Bye | Greg Whymark (Queensland) | 26 | 26 | ||||||||||||||||||||
| Greg Whymark (Queensland) | Stephen Forster (Victoria) | 26tp | 26tp | ||||||||||||||||||||
| Callum Hyland (Tasmania) | Callum Hyland (Tasmania) | 0 | 0 | ||||||||||||||||||||
| Bye | Callum Hyland (Tasmania) | 26 | 26 | ||||||||||||||||||||
| Bye | Zenton Chorny (Victoria) | 6 | 2 | ||||||||||||||||||||
| Zenton Chorny (Victoria) | Callum Hyland (Tasmania) | 17 | 26tp | 26 | |||||||||||||||||||
| Neil Hardie (New South Wales) | Greg Fletcher (South Australia) | 26 | 1 | 5 | |||||||||||||||||||
| Bye | Neil Hardie (New South Wales) | 1 | 9 | ||||||||||||||||||||
| Bye | Greg Fletcher (South Australia) | 26tp | 26tp | ||||||||||||||||||||
| Greg Fletcher (South Australia) | Stephen Forster (Victoria) | 26 | 26 | 26tp | |||||||||||||||||||
| Alan Walsh (New South Wales) | Simon Hockey (South Australia) | 18 | 9 | 0 | |||||||||||||||||||
| Bye | Alan Walsh (New South Wales) | 26 | 26 | ||||||||||||||||||||
| Bye | Lindsay David (Queensland) | 12 | 13 | ||||||||||||||||||||
| Lindsay David (Queensland) | Alan Walsh (New South Wales) | 26 | 26 | ||||||||||||||||||||
| Steve Harden (New South Wales) | 26 | 26 | Eric Ayling (Western Australia) | 0 | 23 | ||||||||||||||||||
| Peter Freer (New South Wales) | 19 | 3 | Steve Harden (New South Wales) | 23 | 0 | ||||||||||||||||||
| Gareth Denyer (New South Wales) | 13 | 1 | Eric Ayling (Western Australia) | 26 | 26 | ||||||||||||||||||
| Eric Ayling (Western Australia) | 26 | 26 | Alan Walsh (New South Wales) | 15 | 9 | ||||||||||||||||||
| Ted Salter (New South Wales) | Simon Hockey (South Australia) | 26 | 26 | ||||||||||||||||||||
| Bye | Ted Salter (New South Wales) | 23 | 23 | ||||||||||||||||||||
| Bye | Chris Grant (Victoria) | 15 | 12 | ||||||||||||||||||||
| Chris Grant (Victoria) | Ted Salter (New South Wales) | 14 | 12 | ||||||||||||||||||||
| Chris Lavina (New South Wales) | Simon Hockey (South Australia) | 26 | 26 | ||||||||||||||||||||
| Bye | Chris Lavina (New South Wales) | 12 | 0 | ||||||||||||||||||||
| Bye | Simon Hockey (South Australia) | 26 | 26tp | ||||||||||||||||||||
| Simon Hockey (South Australia) |