| Eastwood Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Jamieson (Queensland) | 5 | 0 | +61 |
| Kenn Boal (Victoria) | 3 | 2 | +45 |
| Bob Beattie (Tasmania) | 2 | 3 | +16 |
| John Bartrop (New South Wales) | 2 | 3 | -18 |
| Zenton Chorny (Victoria) | 2 | 3 | -48 |
| Neil Hardie (New South Wales) | 1 | 4 | -56 |
| David Hanbidge (New South Wales) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.