| First Eight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Fletcher (Vic) | 11 | 3 | +186 | 
| Stephen Forster (Vic) | 9 | 5 | +46 | 
| Jim Nicholls (NSW) | 8 | 6 | +92 | 
| Ian Dumergue (WA) | 8 | 6 | +4 | 
| Trevor Bassett (NSW) | 6 | 8 | -19 | 
| Kevin Beard (Vic) | 6 | 8 | -50 | 
| Rod Kirk (Vic) | 5 | 9 | -110 | 
| Dwayne McCormick (S A) | 3 | 11 | -149 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.