| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carole Jackson (South Africa) | 5 | 1 | +23 |
| Chris Sheen (England) | 5 | 1 | +20 |
| Amir Ramsis (Egypt) | 4 | 2 | +6 |
| Ray Mounfield (England) | 2 | 4 | +3 |
| Robert Connop (England) | 2 | 4 | -5 |
| George Rowland (England) | 2 | 4 | -24 |
| Fergus Thompson (Scotland) | 1 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.