| FINALS BLOCK X | Wins | Losses | Net Hoops |
|---|---|---|---|
| R Cornish R Collard | 6 | 1 | +14 |
| Richard Lee David Gould | 5 | 2 | +10 |
| Glenn Foley Joan Hocking | 4 | 3 | +4 |
| Peter Brown Leonie Weir | 4 | 3 | -9 |
| Basil Ladyman Aurel Bican | 3 | 4 | -1 |
| Brett & Janine McHardy | 3 | 4 | -4 |
| Brian Hadley Di Cook | 2 | 5 | -3 |
| Gill Boehm Ben Boehm | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.