| Level Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| 3. Matthew Whitfield | 10 | 1 | +35 |
| 1.Richard Lee | 9 | 2 | +28 |
| 5. Maureen Spencer | 7 | 4 | +11 |
| 11. Ian Tarling - K.Kidd | 6 | 5 | +4 |
| 9. Diane Cook | 6 | 5 | +2 |
| 4. Peter Brown | 6 | 5 | +1 |
| 7. Alan Wood - B.Henning | 6 | 5 | -15 |
| 2. Brian Hadley | 5 | 6 | +1 |
| 6. Robyn Cornish | 4 | 7 | -6 |
| 12. David Gould | 4 | 7 | -9 |
| 10. Eleanor Roberts | 2 | 9 | -24 |
| 8. Marion Barnes | 1 | 10 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.