| Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| 4.Peter Brown | 9 | 3 | +11 |
| 1.Richard Lee - K.Kidd | 8 | 4 | +17 |
| 5.Maureen Spencer | 7 | 4 | +6 |
| 9.Diane Cook | 7 | 5 | +7 |
| 6.Robyn Cornish | 7 | 5 | +5 |
| 11.Ian Tarling | 7 | 5 | +4 |
| 12.David Gould | 6 | 5 | +6 |
| 10.Eleanor Roberts | 6 | 7 | -4 |
| 2.Brian Hadley | 5 | 7 | -5 |
| 7.Alan Wood - B.Henning | 4 | 9 | -15 |
| 3.Matthew Whitfield | 3 | 8 | -10 |
| 8.Marion Barnes | 2 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.