| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jack Williams (Traralgon) | 7 | 0 | +17 |
| James Lynch (Geelong Eastern Park) | 5 | 2 | +14 |
| Wilma Freeman (Sale) | 4 | 3 | +8 |
| Eric O'Donnell (Lismore) | 4 | 3 | +2 |
| Peter Goldstraw (Sale) | 2 | 5 | -2 |
| Andre Daniel-Dreyfus (Williamstown) | 2 | 5 | -11 |
| Reen Hancorn (Monash) | 2 | 5 | -14 |
| Deidre Lebbon (Sale) | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.