| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Grant (Rich River) | 8 | 3 | +13 |
| David Wren (Essendon) | 7 | 4 | +12 |
| David Harrison (Kew) | 7 | 4 | +8 |
| John James (Deniliquin) | 6 | 5 | +12 |
| Len Twigg (Williamstown) | 6 | 5 | +9 |
| John Grieve (Williamstown) | 6 | 5 | +7 |
| Greg Freeman (Sale) | 6 | 5 | +2 |
| Ian Wilson (Sale) | 6 | 5 | +1 |
| Jack Williams (Traralgon) | 6 | 5 | -6 |
| Patricia Watts (Kew) | 5 | 6 | +1 |
| Klaus Schindler (Ivanhoe Park) | 3 | 8 | -21 |
| Dennis Newman (Ballarat Western) | 0 | 11 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.