| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| M.Clarke P.Brown | 6 | 1 | +18 |
| M.Trefusis-Paynter M.Chong | 5 | 2 | +7 |
| M.Murphy R.Cheng | 5 | 2 | +5 |
| J.McHardy I.Sauman | 4 | 3 | +2 |
| S.Anderson S.Boon | 3 | 4 | +1 |
| B.McHardy G.Gibbs | 3 | 4 | -3 |
| V.Gardam K.Della Bosca | 1 | 6 | -12 |
| J.May J.May | 1 | 6 | -18 |
| J.Powles A.Caddy | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.