| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary James (Deniliquin) | 4 | 2 | +7 |
| Dennis Newman (Ballarat Western) | 4 | 2 | +7 |
| Margot Roberts (Williamstown) | 3 | 3 | +1 |
| Rene Hancorne (Monash) | 3 | 3 | 0 |
| Deni Etherson (Ballarat Western) | 3 | 3 | -5 |
| Julie Matthews (Williamstown) | 2 | 4 | -2 |
| Rosalie Newman (Ballarat Western) | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.