| Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Klaus Schindler (Ivanhoe Park) | 5 | 1 | +13 |
| John James (Deniliquin) | 4 | 2 | +19 |
| Len Twigg (Williamstown) | 4 | 2 | +3 |
| Peter Goldstraw (Sale) | 4 | 2 | -1 |
| Ian Matthews (Williamstown) | 2 | 4 | -12 |
| Alister Rowe (Ivanhoe Park) | 1 | 5 | -10 |
| Mark Wilson (Brunswick) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.