Championship Singles Ladder
| Sherif Abdelwahab | ||||||||||||
| Bye | Sherif Abdelwahab | 7 | 7 | |||||||||
| Ron Hendry | 6 | 7 | 7 | Ron Hendry | 2 | 3 | ||||||
| Michael Albert | 7 | 5 | 6 | Sherif Abdelwahab | 6 | 3 | ||||||
| Ben Rothman | 7 | 7 | Ben Rothman | 7 | 7 | |||||||
| Peter Bach | 2 | 6 | Ben Rothman | 7 | 7 | |||||||
| Bye | Ahab Dincer | 4 | 3 | |||||||||
| Ahab Dincer | Ben Rothman | 7 | 7 | |||||||||
| Rich Lamm | David Bent | 2 | 4 | |||||||||
| Bye | Rich Lamm | 2 | 5 | |||||||||
| Leo Nikora | 5 | 7 | 1 | Eric Sawyer | 7 | 7 | ||||||
| Eric Sawyer | 7 | 6 | 7 | Eric Sawyer | 3 | 2 | ||||||
| Stephen Morgan | 7 | 3 | 2 | David Bent | 7 | 7 | ||||||
| Leo McBride | 2 | 7 | 7 | Leo McBride | 6 | 6 | ||||||
| Bye | David Bent | 7 | 7 | |||||||||
| David Bent |