| Championship 1 Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab | 8 | 1 | +25 |
| Rich Lamm | 7 | 2 | +21 |
| Ben Rothman | 6 | 3 | +14 |
| Stephen Morgan | 5 | 4 | 0 |
| Leo McBride | 4 | 5 | +7 |
| John Richardson | 4 | 5 | -4 |
| Bruno Amby | 4 | 5 | -8 |
| Matt Griffith | 3 | 6 | -12 |
| Nick Gray | 3 | 6 | -13 |
| Mary Rodeberg | 1 | 8 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.