| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Thornton (Australia) | 5 | 1 | +14 |
| Hussein Bedeir (Egypt) | 5 | 1 | +12 |
| Andrew Hope (Scotland) | 4 | 2 | +5 |
| Gamal Rashed (Egypt) | 3 | 3 | +1 |
| Chris Sheen (England) | 3 | 3 | 0 |
| Luis De Gortazar (Spain) | 1 | 5 | -8 |
| Viktors Harlinskis (Latvia) | 0 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.