| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Salah Hassan (Egypt) | 8 | 0 | +36 |
| Evan Newell (Ireland) | 7 | 1 | +25 |
| Manal Ali Mohsen (Egypt) | 6 | 2 | +33 |
| Yasser Esmat (Egypt) | 4 | 4 | +12 |
| Ahmed ElZeini (Egypt) | 4 | 4 | -6 |
| Samia Mahmoud (Egypt) | 4 | 4 | -17 |
| Andrew Hope (Scotland) | 2 | 6 | -19 |
| Stephen Thornton (Australia) | 1 | 7 | -23 |
| Robert Godfrey (Australia) | 0 | 8 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.