| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kamal Ashraf (Egypt) | 7 | 1 | +37 |
| Hisham Abo Osbaa (Egypt) | 7 | 1 | +20 |
| Housam El-Bibani (Egypt) | 5 | 3 | +19 |
| Terry Ericson (Australia) | 5 | 3 | +2 |
| Mona Hegazi (Egypt) | 4 | 4 | -2 |
| Gamal Rashed (Egypt) | 3 | 5 | 0 |
| Andrew Dymond (England) | 3 | 5 | -12 |
| Omaia ElSoukari (USA) | 1 | 7 | -24 |
| Jola Jurasinska (Scotland) | 1 | 7 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.