| Open Section | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Roberts | 6 | 2 | +16 |
| Andrew Dixon (CMM) | 6 | 2 | +12 |
| John Broughton | 5 | 3 | +6 |
| Jim Peck | 4 | 4 | +5 |
| Robyn Black | 4 | 4 | 0 |
| John McKenzie | 4 | 4 | -6 |
| Steve Skyes | 3 | 5 | +1 |
| Sue Roberts | 2 | 6 | -11 |
| Peter Button | 2 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.