| RIGHT | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julian Earle | 4 | 1 | +14 |
| John Barrett | 2 | 1 | +6 |
| Charles Harvey | 2 | 1 | +2 |
| Philip Hellen | 3 | 2 | +3 |
| David Wedmore | 3 | 2 | +2 |
| Vicky Hilton | 4 | 3 | +2 |
| Joanne McHugo | 1 | 1 | +5 |
| Brian Viner | 3 | 3 | +4 |
| Mike Hampson | 1 | 1 | -4 |
| Graham Tucker | 3 | 4 | -13 |
| Hazel Clarke | 2 | 3 | -2 |
| Sue Gregory | 0 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.