| Left Block 2+ Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Louise Taylor | 5 | 0 | +14 |
| John Dawson | 2 | 0 | +6 |
| Roger Mackinnon | 4 | 2 | +9 |
| Martin Harrison | 2 | 1 | +3 |
| Gloria Watson | 2 | 1 | 0 |
| Roger Sutton | 3 | 2 | +5 |
| Paul Newton | 3 | 2 | +4 |
| Hugh Stephenson | 2 | 2 | +4 |
| Tom Eddy | 3 | 3 | -5 |
| Ken Watson | 2 | 3 | -4 |
| Michael Gentry | 2 | 4 | -7 |
| Martin Burger | 2 | 4 | -11 |
| Gavin Taylor | 2 | 5 | -2 |
| Mike Beaney | 1 | 3 | -8 |
| Sheila Marks | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.