| Right Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Cannon | 3 | 0 | +10 |
| Graham Tucker | 4 | 1 | +8 |
| Trudi Pulsford | 4 | 1 | +5 |
| Tom Eddy | 4 | 2 | +6 |
| Maureen Asker | 2 | 2 | 0 |
| Charles Sturge | 1 | 1 | -1 |
| Michelle Damon | 2 | 3 | -2 |
| Angie Squires | 2 | 3 | -9 |
| David Wood | 1 | 2 | +1 |
| Jim Welch | 1 | 2 | -1 |
| Vicky Hilton | 1 | 4 | -6 |
| Brian Viner | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.