| Left Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Gentry | 6 | 0 | +13 |
| Roger Sutton | 5 | 1 | +16 |
| John Dawson | 3 | 1 | +6 |
| Martin Burger | 5 | 2 | +8 |
| David King | 3 | 2 | +7 |
| Gavin Taylor | 3 | 2 | +3 |
| Andy Dibben | 3 | 2 | -1 |
| Ian Cobbold | 3 | 3 | +10 |
| David Cooper | 3 | 3 | 0 |
| Gloria Watson | 2 | 2 | -2 |
| Paul Newton | 2 | 3 | -3 |
| Louise Taylor | 1 | 4 | -6 |
| Ken Watson | 1 | 6 | -25 |
| Richard Jenkins | 0 | 5 | -12 |
| Hugh Stephenson | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.