| Right Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Harvey | 3 | 0 | +6 |
| Yvonne Cunnane | 4 | 1 | +9 |
| Beryl Hughes | 4 | 1 | +7 |
| Sue Nicholas | 4 | 1 | +6 |
| Hazel Clarke | 3 | 1 | +4 |
| Val Hitchens | 3 | 1 | +1 |
| Graham Tucker | 5 | 2 | +15 |
| Michelle Damon | 2 | 1 | +2 |
| Jim Welch | 3 | 2 | +4 |
| Tony Nicholas | 3 | 2 | -1 |
| Craig Smith | 2 | 2 | +5 |
| Sheila Marks | 2 | 2 | -4 |
| Jacky Waite | 2 | 3 | -1 |
| Liz Swinton | 2 | 4 | -7 |
| Bill Cannon | 1 | 3 | -1 |
| Tom Eddy | 1 | 4 | -6 |
| Ken Hughes | 1 | 4 | -7 |
| Brian Viner | 1 | 4 | -8 |
| Sue Gregory | 1 | 4 | -10 |
| Jo Luck | 0 | 2 | -3 |
| Angela Maher | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.